"Geranium Plain Cemetery"
Record Of Interments
The names listed below are in alphabetical order have been collected and compiled by Mr Percy Jaensch, the Curator of this cemetery.
The information shown, is as per the following:
Surname | Christian Name/s | Date of Burial | Additional Information |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Binder | Paul Edwin | 21/12/1914 | 8 yrs |
Dreyer | Dorothea Louise Catherina | 23/08/1915 | 47 yrs |
Dreyer | Bertha Maria Louisa | 16/08/1933 | 68 yrs |
Fettke | Emma Ida | 24/03/1906 | 7 months |
Fettke | Ernst Alfred | 13/01/1907 | 3 months |
Hausler | Carolina Christianid | 14/03/1918 | 75 yrs |
Hausler | Anna Louisa Lydia | 07/11/1925 | 39 yrs |
Heusler | Paul Bernhard | 08/06/1973 | 80 yrs |
Heusler | Ronald Paul | 24/04/1992 | 73 yrs |
Heusler | Vera Ernstine | 30/03/1999 | 85 yrs |
Herman | Johanna (Gerty) | 05/11/1917 | 68 yrs |
Hienrich | Ernst August | 06/07/1017 | 7 yrs |
Heinrich | Richard | 09/05/1918 | 27 yrs |
Heinrich | Carolina Paulina | 03/07/1932 | 73 yrs |
Kiehl | Lydia Esther | 23/08/1916 | 10 yrs |
Kielow | Gottlieb Christian | 30/09/1932 | 55 yrs |
Kielow | Emma Maria | 03/06/1975 | 87 yrs |
Krieger | Herman Friedrick Ferdinand | 15/06/1940 | 86 yrs |
Link | Friedrich | 18/07/1939 | 85 yrs |
Neindorff | Emilie Clara | 01/10/1902 | 7 yrs, First Burial in cemetery |
Neindorf | Walter Harold | 09/01/1906 | 9 months |
Redemski | Roy | 25/04/1925 | stillborn child |
Redemski | Anna Alwine | 22/06/1925 | 24 yrs |
Redemski | Hellmuth Etnst Carl | 19/08/1949 | 61 yrs |
Redemski | Ernest John | 04/09/2001 | 78 yrs |
Redemske | Alwine Clara Bertha | 09/06/1919 | 35 yrs |
Ruciack | Johanna Caroline | 11/05/1913 | 80 yrs |
Ruciack | Ludwig | 23/12/1914 | 87 yrs |
Ruciack | Heinrich Hermann | 08/03/1925 | 57 yrs |
Ruciack | Ernst Gottlieb | 10/06/1939 | 84 yrs |
Sachse | Anna Elisabeth | 27/06/1907 | 79 yrs |
Schulz | Maria Elisabeth | 25/03/1905 | 31 yrs |
Schmidt | 22/08/1942 | stillborn child of Esther Mathilda | |
Schmidt | August | 11/10/1950 | 78 yrs |
Schmidt | 01/05/1956 | stillborn child of Esther Mathilda | |
Schmidt | Emilie Cecelia | 05/08/1977 | 87 yrs |
Schmidt | Esther Mathilde | 02/09/1994 | 75 yrs |
Semmler | Anna Wilhelmine Mathilde | 20/05/1945 | 68 yrs |
Semmler | Johann Gottlieb | 02/12/1952 | 83 yrs |
Semmler | Alwin Ernest | 18/01/1955 | 46 yrs |
Semmler | Ernst Alwine | 08/12/1966 | 61 yrs |
Semmler | Gustav Edwin | 15/07/1987 | 84 yrs |
Semmler | Blondina Gertrude | 08/05/1992 | 78 yrs |
Vogelsang | Johann Friedrich Christian | 13/06/1929 | 80 yrs |
Vogelsang | Sophia Dorothea Maria | 26/10/1930 | 76 yrs |
Vogelsang | Fredrck Carl | 11/09/1956 | 75 yrs |
Vogelsang | Franz Heinrich | 25/01/1957 | 74 yrs |
Voigt | Benno Friedrich | 24/06/1921 | 21 yrs |
Voigt | Carb Rudolf | 02/12/1942 | 51 yrs |
Voigt | Mathilda Frieda | 07/11/1991 | 93 yrs |
Wilksch | Johanna Christiane | 20/08/1928 | 88 yrs |
Wilksch | Augusta Pauline | 09/07/1933 | 71 yrs |
Wilksch | 24/04/1940 | stillborn child of Ester Gertrude | |
Wittwer | Rosalia Hedwig | 05/10/1903 | 7 yrs |
Wittwer | Alvin Hugo | 13/06/1915 | 5 yrs |
Wittwer | Johann August | 12/09/1920 | 49 yrs |
Wittwer | Johann Gottfried | 28/04/1922 | 55 yrs |
If you are looking for details of your Ancestors, there is available on the Internet, a Web Site for Australian Cemeteries.
This site is maintained by Peter Applebee and should you want any further information, you can email him at: papplebee@yahoo.com
These
pages best viewed at 800x600 and high-colour, using
Internet Explorer 4.01 SP1 and above or Netscape 4.06 and above.
|
Last modified: September 18, 2004 |
Copyright © 2002 |